Property Attributes
- MLS#97425138
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodBauer Lndg Sec 7
- Zip77447
- Style
- Year Built2021
- Taxes$ 6354
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size0.1147 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A Charming one-story home designed to cater to modern lifestyles with its thoughtful layout and upscale features. With 3 bedrooms and 2 bathrooms, it offers comfortable living spaces. One standout feature of the Pecos is its flex room, which provides versatility to the homeowners. Whether it's used as a children's retreat, a home office for remote work, or a formal dining room for entertaining guests, this space can adapt to various needs. The heart of the home is its spacious and well-appointed kitchen, perfect for aspiring chefs or anyone who loves to cook. Equipped with a full suite of Whirlpool brand kitchen appliances, stove, microwave, and dishwasher, preparing meals becomes a breeze. The kitchen also boasts granite countertops and beautiful wood cabinets, adding both style and functionality
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $249,900 |
| 9/8/2026 | 2$245,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 432 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Bauer Lndg Sec 7 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Option Period |
| Buyer Financing | Wrap Around |
| Directions | From HWY 290W, Exit Bauer Rd, Turn right and continue on Bauer Road to FM 2920. Turn Right onto FM 2920, property will be on the immediate left off of FM 2920. Turn Left onto Gentle Shadow Drive to arrive at the Information Center. |
| ModificationTimestamp | 2026-09-15T11:38:19.617-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Other |
| Association Name | Bauer Landing Homeowner |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 6354 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=m86XRjbxHdE |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 32 BLK 14 BAUER LANDING SEC 7 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Granite Counters,Main Level Primary,Pantry,Separate Shower,Upper Level Primary,Walk-In Closet(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | lynn@blairrg.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4995 |
| Foundation Details | Slab |
| Building Area Total | 1844 |
| Lot Size Acres | 0.1147 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other