Property Attributes
- MLS#82139729
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodPecan Ridge
- Zip77441
- Style
- Year Built2026
- Price$ 438,807
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
FINAL SECTION OF PECAN RIDGE! Stunning two-story home featuring 4 bedrooms, 3 bathrooms, a 2-car garage, and exceptional living spaces throughout. A grand curved staircase makes a memorable first impression from the spacious foyer, setting the tone for the home's elegant design. The centrally located kitchen is equipped with built-in appliances and overlooks the casual dining area and expansive great room, creating an ideal layout for entertaining and everyday living. The private primary suite offers dual vanities and a spacious walk-in closet. Upstairs, you'll find a versatile game room, dedicated media room, and two additional bedrooms, providing plenty of space for relaxation and recreation. Complete with a stylish second-floor railing and thoughtful design details throughout, this home perfectly blends comfort, functionality, and sophistication.
| Elementary School | Middle School | High School |
|---|---|---|
| MORGAN ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $498,807 |
| 8/11/2026 | 2$488,807 |
| 8/26/2026 | 10$439,807 |
| 9/9/2026 | Listed $438,807 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Other,Roof,Windows |
| Subdivision Name | Pecan Ridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions To Model Home From Grand Parkway TX-99: • Exit FM 1093 / Westpark Tollway – Turn right onto FM 1093 coming from the north / Turn left onto FM 1093 if coming from the south • Continue west (approx 12 miles) towards Fulshear • Turn right onto FM 359 / Main St • Turn left onto Rogers Rd • Turn left into community on Pecan Knoll Drive • Turn right onto Pleasant Crest Drive Tri Pointe Homes models will be on your left. Parking is on your right. |
| ModificationTimestamp | 2026-09-16T16:33:45.350-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | TBD |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | MORGAN ELEMENTARY SCHOOL |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/td02qhz0dgxsoaeik6gy4/32154-Sky-Branch-Dr.mp4?rlkey=0tx94i9kzgoizgthet461zts7&st=pb783pwv&dl=0 |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Fulshear |
| Legal Description | Lot 19/Block 2/ Sec 13 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Media Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6923 |
| Foundation Details | Slab |
| Building Area Total | 2800 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other