Property Attributes
- MLS#78071979
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodEnclave at Northpointe
- Zip77429
- Style
- Year Built2018
- Taxes$ 12180
- Price$ 419,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2769
- Lot Size0.1441 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful, light-filled 2 story home on a quiet cul-de-sac street in the gated community of The Enclave at Northpointe, zoned to TISD (TMHS). Featuring a brick & stone-accented front elevation, this spacious home offers 5 bedrooms, 3.5 baths, and a versatile flex space ideal for a home office or formal dining. The open-concept kitchen flows seamlessly into the living area and offers abundant counter workspace and storage, along with a generously sized island offering plenty of casual seating...perfect for everyday living and entertaining. A wrought iron-spindle staircase and decorative niches add architectural interest. The spacious primary bedroom, complete w/ensuite is located downstairs & features a huge walk-in closet. Upstairs, you'll find a large game room, 4 additional bedrooms & 2 full baths, providing plenty of room for family and guests. Enjoy the covered paver-brick patio, perfect for relaxing or entertaining. Conveniently located near major freeways, dining, and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| WILDWOOD ELEMENTARY SCHOOL Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $419,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1240 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Kitchen Refrigerator, Washer, Dryer |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Playground,Park,Pool,Tennis Court(s),Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Enclave at Northpointe |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 249, exit and go West on Spring Cypress Rd., turn right on Northpointe Lakes Blvd., turn right on Northpointe Ridge Ln., turn left on Bristol Cliff Blvd., turn right (after round-about) on Pointed Edge Ln., turn left on Windover Park Ln., turn right on Oakheath River Ct., house is on the right. |
| ModificationTimestamp | 2026-09-14T18:25:54.153-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Cypress |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Lakes at Northpointe HOA |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILDWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 12180 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 50 BLK 2 ENCLAVE AT NORTHPOINTE SEC 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 6279 |
| Foundation Details | Slab |
| Building Area Total | 2769 |
| Lot Size Acres | 0.1441 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other