Property Attributes
- MLS#66609463
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodJasmine Hts Sec 22
- Zip77449
- Style
- Year Built2021
- Taxes$ 1542
- Price$ 339,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.1346 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful two-story home features a stunning stone and brick exterior and a large covered front porch. Moving inside, the open concept floor plan is an entertainer's dream with a formal dining right off the kitchen. With 2 bedrooms down and 2 bedrooms up, this home is sure to offer convenience. Create culinary masterpieces in the chef's kitchen complete with quartz countertops, beautiful backsplash, breakfast bar, and stainless steel appliances. Elegant wood-like tile flooring flows throughout the entrance, living& kitchen. Melt away the stress of the day in the primary suite complete with en-suite bath, his and her vanities, large shower and huge walk-in closet. Additional features include a covered patio and spacious backyard for outdoor entertaining and leisure, full sprinkler system, garage door opener, tankless water heater, 2-inch faux wood blinds on windows and more. Great location with easy access to major highways including Grand Parkway, I-10 & 290. Low HOA and low tax rate.
| Elementary School | Middle School | High School |
|---|---|---|
| MCROBERTS ELEMENTARY SCHOOL Elementary School | MCDONALD JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $365,000 |
| 7/24/2026 | 4$349,900 |
| 8/9/2026 | 1$344,900 |
| 9/16/2026 | 2$339,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Refrigerator, washer, dryer and TVs |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2022 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Jasmine Hts Sec 22 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 W, Exit Fry Rd and turn Right onto N Fry Rd, Left on Clay Rd, Right on Bay Pines Dr, Right on Westfield Village Dr, Left onto Maple Bluff Dr, Right on Bay Pines Dr, Left onto Royal Jasmine Place, Left on Liliac Hollow Ln, Left on Jasmine Heights Ln, Left on Westfield Creek Rd, Left on Faded Violet Dr and Left on Riverdew Dr. House will be on the Right. |
| ModificationTimestamp | 2026-09-16T16:36:21.133-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Association Name | First Service Residential |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | MCROBERTS ELEMENTARY SCHOOL |
| Tax Annual Amount | 1542 |
| Middle/Junior High School | MCDONALD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/21223-riverdew-dr-katy-tx/t53qn6n2zsb9c/?dk=9syfzeh5s3tzq |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 4 BLK 2 JASMINE HEIGHTS SEC 22 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Two Bedrooms Down,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5865 |
| Foundation Details | Slab |
| Building Area Total | 2300 |
| Lot Size Acres | 0.1346 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other