Property Attributes
- MLS#49451760
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodEverly - 45'
- Zip77447
- Style
- Year Built2026
- Price$ 459,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2498
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 49451760 - Built by Drees Custom Homes - Dec 2026 completion! ~ 4BR-3. 5BA design with first-floor guest suite and gameroom in Hockley, TX. Just off the foyer, a private first-floor bedroom and full bath provide accommodations for guests. At the rear of the home, the primary suite offers a peaceful retreat with dual vanities, a soaking tub, separate shower, and a walk-in closet. At the heart of the home, the kitchen overlooks the family room & dramatic two-story dining area, creating an open, connected living space that is ideal for both everyday living and entertaining. The covered outdoor living area extends the home's gathering spaces outdoors, making it easy to relax or host family and friends. Upstairs, two additional bedrooms share a full bath, while the versatile gameroom provides the perfect space for movie nights, hobbies, or a quiet place to unwind. Combining private retreats with inviting communal spaces, The Sabine provides everyday comfort!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $459,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Insulation,Thermostat,Windows |
| Subdivision Name | Everly - 45' |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Follow the Grand Parkway West to Mueschke Road and take the Mueschke Rd exit. Turn right onto Mueschke Road and continue to FM 2920. Turn left onto FM 2920, then take the next left onto Bauer Road. Continue on Bauer Road and turn left onto Hopfe Road. Proceed down Hopfe Road and turn left onto Botkins Road. Take the next left onto Begonia Ridge Drive, then immediately turn right onto Ivy Landing Street. Continue down Ivy Landing Street?the model home will be on the left-hand side. |
| ModificationTimestamp | 2026-08-31T21:39:16.010-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Everly Community Association |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score,LEED For Homes,NAHB Green Building Certified |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Drees Custom Homes |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | Lot 29/Block 5 |
Interior Features
| Interior Amenities | Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Separate Shower,TwoBedroomsDown,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2498 |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other