Property Attributes
- MLS#43159524
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodToll Brothers at Elyson - Sycamore Colle
- Zip77493
- Style
- Year Built2026
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3080
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 43159524 - Built by Toll Brothers - Sep 2026 completion! ~ Beautifully styled luxe. The Belmore's inviting covered porch and impressive two-story foyer flow into the spacious great room and casual dining area, with views to the desirable patio beyond. The well-equipped gourmet kitchen is highlighted by a large center island with breakfast bar, plenty of counter and cabinet space, and roomy pantry. The charming primary bedroom suite is complete with an elegant tray ceiling, dual walk-in closets, and deluxe primary bath with dual-sink vanity, large soaking tub, luxe shower with seat, and private water closet. Central to a generous loft, secondary bedrooms feature walk-in closets, one with private bath, the other with shared hall bath. Additional highlights include a versatile office, convenient powder room and everyday entry, centrally located laundry, and additional storage. Disclaimer: Photos are images only and should not be relied upon to confirm applicable features.
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $641,000 |
| 7/23/2026 | Listed $639,000 |
| 8/25/2026 | 6$599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1464 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Toll Brothers at Elyson - Sycamore Colle |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-10 and TX-99 to FM 529 WFreeman Rd. Take the FM 529 exit from TX-99. Continue on FM 529 WFreeman Rd. Drive to Sunflower Valley Dr in Park Row. |
| ModificationTimestamp | 2026-09-17T03:24:14.377-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Elyson Residential Association |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BOUDNY ELEMENTARY |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=VYKobNKLV5D&qs=1&play=1&nt=1&search=0 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | TB 9146-25L3 B3 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 7932 |
| Foundation Details | Slab |
| Building Area Total | 3080 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other