Property Attributes
- MLS#31077222
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodKing Crossing
- Zip77493
- Style
- Year Built2016
- Taxes$ 11198
- Price$ 367,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2982
- Lot Size0.1475 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this generously sized 5-bedroom, 3-bathroom home in the sought-after King Crossing community. Designed by Pulte, this Soledad floor plan offers thoughtful functionality with two bedrooms conveniently located on the first floor, each with easy access to a full bath, perfect for guests or multigenerational living. As you step inside, the soaring ceilings and open layout immediately set a bright and inviting tone. The living area flows seamlessly into the dining space. The spacious primary suite is tucked away for privacy and includes a dual-sink vanity, oversized walk-in closet, separate shower, and relaxing jetted tub. This home offers a layout ideal for everyday living and entertaining. Located within acclaimed Katy ISD and offering quick access to both Grand Parkway 99 and I-10, this home delivers convenience, comfort, and style. Never flooded.
| Elementary School | Middle School | High School |
|---|---|---|
| FALDYN ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $380,000 |
| 5/22/2026 | 1$375,000 |
| 8/17/2026 | 2$367,500 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric,AtticFan |
| Roof | Composition |
| Appliances | Dishwasher,GasCooktop,Disposal,Microwave,Oven,EnergyStarQualifiedAppliances |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Association Fee Includes | RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Stone |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | DogPark,Playground,Park,Pool,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Appliances,Hvac,Insulation,Thermostat,Windows |
| Subdivision Name | King Crossing |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Grand Parkway (99),exit toward Morton Ranch road, turn left onto Morton Ranch road, turn right on Porter Road, turn left on Stockdick School Road, turn right on King Crossing Blvd, turn left on Heirloom Lane, turn left on Lineage Drive, turn left on Ballad Drive. Home is on the left side on the road. |
| ModificationTimestamp | 2026-08-17T14:16:32.247-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Sterling Asi |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | HersIndexScore |
| Elementary School | FALDYN ELEMENTARY SCHOOL |
| Tax Annual Amount | 11198 |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/24630-ballad-dr-katy-tx/hzdxkm60pnyx8/?dk=0kzwxhsn688e5&utm_source=sfmc&utm_campaign=Matterport_Now_Live&utm_medium=email&utm_content=cta |
| Builder Name | Pulte |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | PublicRecords |
| PostalCity | Katy |
| Legal Description | LT 17 BLK 1 KING CROSSING SEC 2 |
Interior Features
| Interior Amenities | DoubleVanity,GraniteCounters,HighCeilings,JettedTub,KitchenIsland,KitchenFamilyRoomCombo,Pantry,SeparateShower,Vanity,WalkInPantry,WalkInClosets,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 5 |
| Room Type | FamilyRoom,GameRoom,MediaRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6424 |
| Foundation Details | Slab |
| Building Area Total | 2982 |
| Lot Size Acres | 0.1475 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other