Property Attributes
- MLS#27910060
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodCherry Pines Sec 3
- Zip77375
- Style
- Year Built2021
- Taxes$ 7330
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.151 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
GENERATOR AND GORGEOUS PATIO ADDITION!!!Welcome home to this beautiful one story retreat designed for comfort, style and efficiency. Featuring 3 bedrooms, 2 full baths, and a dedicated study, this open floor plan is perfect for both everyday living and entertaining. The heart of the home flows seamlessly into a stunning patio addition-ideal for relaxing or hosting gatherings-with no neighbors behind for added privacy. This thoughtfully designed Meritage home with energy efficient features and a WHOLE HOME GENERATOR, this property offers reliability and ease year-round. Enjoy effortless access in and out of the neighborhood, making daily routines and travel a breeze. A rare combination of functionality, privacy, and charm-this home truly has it all.OUTDOOR TV AND ALL APPLIANCES STAY
| Elementary School | Middle School | High School |
|---|---|---|
| GRAND OAKS ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $333,500 |
| 8/10/2026 | 1$335,500 |
| 8/18/2026 | 2$329,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 875 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other,Historic/Antique |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Other |
| Year Built | 2021 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Cherry Pines Sec 3 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | TzX-99 to Boudreaux Rd. exit continue onto 99 frontage road; turn right on TX 249; turn right onto Theis Ln; turn right onto Stella Pines Dr. |
| ModificationTimestamp | 2026-08-18T21:44:59.937-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Community Solutions |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | GRAND OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 7330 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 11 BLK 1 CHERRY PINES SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6577 |
| Foundation Details | Slab |
| Building Area Total | 1681 |
| Lot Size Acres | 0.151 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other