Property Attributes
- MLS#25759050
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodThe Grand Prairie 40’
- Zip77447
- Style
- Year Built2026
- Price$ 349,925
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Entertain in style and live in comfort with the impressive Greensbrook by David Weekley floor plan. 2 bedrooms down. Gather in the open-concept dining and living areas for tasteful meals and memorable evenings together. The Epicurean kitchen splits prep, cooking, and presentation zones for greater culinary delight. Relax into your leisurely evenings on the breezy covered patio. A refreshing en suite bathroom and sprawling walk-in closet contribute to the everyday vacation of your Owner’s Retreat. Additional bedrooms on both floors ensure that everyone has an amazing place to make their own. Design the ideal space for your family to play, learn, and grow together in the expansive upstairs retreat. Build your future with the peace of mind that Our Industry-leading Warranty brings to this new home in the Hockley, Texas, community of The Grand Prairie.
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $380,280 |
| 6/19/2026 | 3$369,925 |
| 8/11/2026 | 1$364,925 |
| 9/7/2026 | 4$349,925 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | The Grand Prairie 40’ |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US 290 West to Hegar, take a left (south) to Warren Ranch. Warren Ranch, Right at Sunrise Prairie, Right on Verbena Glen. Model Home is 16511 Verbena Glen Drive, Hockley, TX 77447 |
| ModificationTimestamp | 2026-09-10T22:22:43.440-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | CCMC |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/hockley/the-grand-prairie-40/14950096 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/hockley/the-grand-prairie-40/14950096?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Hockley |
| Legal Description | Lot 20 Block 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,TwoBedroomsDown,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2400 |
| Lot Dimensions | 40x135 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other