Property Attributes
- MLS#15299017
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area1 Summerwood/Lakeshore
- NeighborhoodSummerwood Sec 5
- Zip77044
- Style
- Year Built1999
- Taxes$ 7396
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2141
- Lot Size0.1872 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled among mature trees in Summerwood, this beautifully maintained single-story, four-bedroom home offers privacy and open-concept living with no back neighbors! Enter to an elegant arched hallway, high ceilings, and abundant natural light. Zero carpet throughout—features warm laminate wood flooring in the formal dining and oversized family room, with brand-new designer luxury vinyl plank in the hallway and bedrooms. The expansive kitchen boasts ample counter space and brand-new stainless steel appliances, flowing seamlessly into the family room with its cozy gaslog fireplace. Retreat to the private, rear-positioned primary suite, showcasing a dramatic tray ceiling and a wall of windows overlooking the peaceful yard. The primary bath offers dual vanities, a deep soaking tub, and a separate standalone shower. Equipped with a full-yard sprinkler system and situated minutes from Beltway 8, this home is an easy walk to community lakes, parks, and fishing ponds.
| Elementary School | Middle School | High School |
|---|---|---|
| SUMMERWOOD ELEMENTARY SCHOOL Elementary School | WOODCREEK MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $320,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Dryer,Washer |
| HOA Fee | 980 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summerwood Sec 5 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of W Lake Houston Pkwy from FM 1960; Right on Broncroft, Right on Wadlington, Right on Kings Head, Home on the right |
| ModificationTimestamp | 2026-09-12T14:14:30.400-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Graham Management |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | SUMMERWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 7396 |
| Middle/Junior High School | WOODCREEK MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 5 BLK 1 SUMMERWOOD SEC 5 EDGEWATER VLG |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Laminate,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8155 |
| Foundation Details | Slab |
| Building Area Total | 2141 |
| Lot Size Acres | 0.1872 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other